Summary
On 1 November 2026 at 20:36:04 local time (UTC−3), 44 minutes after sunset, the meshbox station in Viedma received the first packet from a node of SOMesh, the Meshtastic network of Bahía Blanca. The link between the two networks stayed open until 23:43, closed for 50 minutes and reopened at 00:33 on 2 Nov; it closed at 04:30. In total 656 packets from 70 nodes of the Bahía Blanca region reached Viedma.
All of them crossed through one node: PAT1, a SenseCAP Solar P1 router installed the day before on a tower in Carmen de Patagones. Traceroutes show 4 direct radio hops between the networks, all with PAT1 at this end. The longest, 354.3 km to C-3A, a router on a 90 m tower in Tres Arroyos, appears in 22 hop records from 18 traceroutes, 4 of them with the hop in both directions. The best readings were −6.5 dB at PAT1 and −7 dB at C-3A.
With antennas 55 to 190 m above sea level the normal radio horizon on this path is about 90 km, and at mid-path the Earth bulges about 1,850 m above the straight line between the antennas. The path runs over the sea and the coastal plain, both openings came after sunset, and the weather models show a surface duct along the coast in those hours. We attribute the link to tropospheric ducting.
People used the link: 43 text messages on the public MediumFast channel (29 from the Bahía region and 14 from Viedma), from 12 people (5 and 7), plus 11 reactions. 9 messages were replies to a message from the other network.
Why we report it
- Distance and preset. A single hop of 354.3 km at 915 MHz with MediumFast (SF9, 250 kHz), between two fixed routers on towers, recorded in both directions within the same traceroutes.
- Context. The Meshtastic Range Tests page lists 331 km as the ground record (868 MHz, Very Long Slow, mountain to mountain with line of sight). In the sources we reviewed (section 9) we found no longer direct hop confirmed in both directions between fixed stations, and no documented single hop at 915 MHz longer than 254 km. Longer one-way receptions over the sea have been reported in Europe at 868 MHz (475 to 822 km), without independent verification, and ducted LoRa links of almost 600 km have been confirmed with radiosondes (SF12).
- Two networks joined. Two independent regional meshes exchanged traffic for 7 h 04 min, with packets that needed up to 6 hops to reach Viedma, and people talked across them.
- Operational notes. Hop limits needed across the bridge, zero-cost hops between favorite routers, NodeDB size on nRF52 routers, and a PKI case in which a node answered with a reply the requester could not decrypt (section 6).
- Request. We submit the PAT1-C-3A link for the ground records of the Range Tests page. All the data are attached and can be checked independently (section 10).
1. Networks and station
- ComarcaMesh, Viedma and Carmen de Patagones (Río Negro and Buenos Aires): public map comarcamesh.com.ar, served by meshbox (github.com/marcomagnaiot/meshbox), an open-source gateway and map that stores every packet with the receiving gateway, SNR, RSSI, hop limit and last relay byte.
- SOMesh, Bahía Blanca and region (Buenos Aires): public map somesh.com.ar.
- PAT1 (!65d34d89): SenseCAP Solar Node P1, role ROUTER, on a tower in Carmen de Patagones, about 65 m above sea level (its GPS reports 55 m). Installed on 31 October 2026 at 13:10. In the 31 hours before the event it heard no node from the Bahía region.
- MRCO (!a35b1d28): Heltec V4, CLIENT_BASE, firmware 2.7.26, on a roof in Viedma 3 km from PAT1; the station's main gateway, over TCP.
- MRCC (!ba0dedcc): Heltec V3 on USB at the same station, second receiver.
- C-3A (!826eb03a): ROUTER on a 90 m tower at the Tres Arroyos cemetery, antenna about 190 m above sea level.
- N-MH (!b03cb788): Heltec V3, ROUTER, in Monte Hermoso, 25 m above sea level; the entry used most.
- All nodes on the default public channel with the MediumFast preset: LoRa SF9, 250 kHz, 915 MHz band. The nominal demodulation limit of SF9 is −12.5 dB SNR.
2. Timeline
Sunset at Patagones: 19:52; end of civil twilight: 20:22. First packet from the Bahía region: 20:36:04, a position from !af7ad5ca (Bahía Blanca) with 5 hops. Openings: 20:36 to 23:43 on 1 Nov and 00:33 to 04:30 on 2 Nov, with 295 and 361 packets from the region. Between the openings nothing arrived for 50 minutes. There was also a pause of about 30 minutes inside the first opening (22:10 to 22:40). The last packet, at 04:30:41, was N-MH's answer to a traceroute from MRCO. After it, MRCO's two traceroutes to C-3A (04:31 and 04:33) went unanswered, and the station heard no answer to the three that a Viedma node (VDM) sent to nodes in the region between 05:21 and 06:05.
3. Map
4. Direct hops between the networks
A traceroute lists every node that relayed it, and each SNR is measured by the node that received that hop, so two consecutive entries are a direct radio hop. Across all traceroutes, the hops between a node of Viedma-Patagones and one of the Bahía region always had PAT1 at this end.
| Node on the other side | Distance to PAT1 | Records | SNR at PAT1 best / median | SNR at the other end best / median | First-last |
|---|---|---|---|---|---|
| C-3A Tres Arroyos cemetery, 90 m tower; position from the SOMesh map | 354.3 km | 22 | −6.5 dB / −12.75 dB | −7 dB / −9 dB | 20:41-03:31 |
| N-CD Coronel Dorrego; position received by radio (118 m) | 272.6 km | 3 | −15.25 dB / −15.5 dB | −13.5 dB / −13.5 dB | 21:31-23:35 |
| N-MH Monte Hermoso; position received by radio (25 m) | 247.2 km | 71 | −2.25 dB / −8.5 dB | 2.25 dB / −4 dB | 20:37-04:30 |
| EA01 Bahía Blanca, UNS Agronomía; position received by radio (54 m) | 242.5 km | 8 | −9 dB / −13 dB | −9 dB / −9 dB | 21:56-01:53 |
Monte Hermoso was the main entry: 71 records between 20:37 and 04:30, with readings up to +2.25 dB, close to free-space propagation at that distance. At 21:02 a SOMesh user wrote on the channel that this node had WiFi switched off. None of the 866 receptions of packets from the region carried the via_mqtt flag: everything arrived over the air.
5. The 354.3 km hop: PAT1 ↔ C-3A
| End | Position | Locator | Antenna | Source of the position |
|---|---|---|---|---|
| PAT1 !65d34d89 | -40.80216, -62.98292 | FE89me | tower, 55-65 m ASL | received by radio |
| C-3A !826eb03a | -38.403168, -60.259756 | FF91uo | 90 m tower, about 190 m ASL | SOMesh public map (node broadcast) |
Great-circle distance 354.3 km, bearing 42° from PAT1. The path crosses about 198 km of sea and low coast before the plain that leads to Tres Arroyos.
Traceroutes with the hop
| Local time | Requester → target | Hop and SNR at the receiver |
|---|---|---|
| 20:41 on 1 Nov | BBSD → MRCC | C-3A → PAT1: −14.25 dB (towards) |
| 20:42 on 1 Nov | BBSD → BASE | C-3A → PAT1: −14.5 dB (towards) |
| 20:58 on 1 Nov | BBSD → nlm2 | C-3A → PAT1: −10.5 dB (towards) |
| 20:58 on 1 Nov | VDM → N-MH | C-3A → PAT1: −9.75 dB (back) |
| 20:59 on 1 Nov | BBSD → 5VBA | C-3A → PAT1: −9.5 dB (towards) |
| 21:00 on 1 Nov | 7EEA → VDM | C-3A → PAT1: −6.5 dB (towards) |
| 21:06 on 1 Nov | VDM → N-MH | C-3A → PAT1: −11.25 dB (back) |
| 21:16 on 1 Nov | VDM → N-CD | PAT1 → C-3A: −8 dB (towards) C-3A → PAT1: −13 dB (back) |
| 21:29 on 1 Nov | BASE → N-3A | PAT1 → C-3A: −8.5 dB (towards) C-3A → PAT1: −13.75 dB (back) |
| 21:31 on 1 Nov | ZERO → MIKE | C-3A → PAT1: −12 dB (towards) |
| 21:45 on 1 Nov | plgm → MIKE | C-3A → PAT1: −15 dB (towards) |
| 21:47 on 1 Nov | BBSD → nlm1 | C-3A → PAT1: −12.75 dB (towards) |
| 21:48 on 1 Nov | BBSD → nlm1 | C-3A → PAT1: −12 dB (towards) |
| 21:49 on 1 Nov | plgm → pic1 | C-3A → PAT1: −12.75 dB (towards) |
| 02:31 on 2 Nov | MRCO → C-3A | PAT1 → C-3A: −10 dB (towards) C-3A → PAT1: −14 dB (back) |
| 02:32 on 2 Nov | MRCO → C-3A | PAT1 → C-3A: −9.5 dB (towards) |
| 02:35 on 2 Nov | MRCC → HamB | PAT1 → C-3A: −13.25 dB (towards) |
| 03:31 on 2 Nov | MRCO → C-3A | PAT1 → C-3A: −7 dB (towards) C-3A → PAT1: −12.75 dB (back) |
At 02:31 on 2 Nov C-3A answered a traceroute from MRCO along the shortest path, MRCO → PAT1 → C-3A, with the direct hop in both directions in the same traceroute.
Profile and link budget
- Radio horizon with k = 4/3: 4.12 × (√55 + √190) ≈ 87 km (90 km with PAT1 at 65 m). The hop is about four times longer.
- Curvature: at mid-path the Earth is about 1,850 m above the straight line between the antennas.
- Free-space budget, assuming 22 dBm, 3 dBi antennas and a 6 dB noise figure in 250 kHz (noise floor −114 dBm): path loss 142.7 dB and expected SNR about −0.6 dB. The best reading, −6.5 dB, is about 6 dB below free space.
Position of C-3A
C-3A never sent a position or a NodeInfo that reached the station, so its position comes from the SOMesh public map, which receives the node's own broadcasts: shortName C-3A, role ROUTER, -38.403168, -60.259756, recorded from the map's public feed on 2 November at 01:50 local time (file somesh_snapshot in the data package). The point is on the cemetery tower; SOMesh gave the tower height. For the 49 nodes of the Bahía region whose position reached the station by radio and that also appear on the SOMesh map, 46 positions are identical to the metre and the largest difference is 7 m. An error of 1 km in this position would change the distance by at most 1 km.
At 03:32:08 on 2 Nov C-3A answered a position request from MRCO within 3 seconds, but the answer was encrypted end to end with PKI (channel hash 0, 104 bytes). C-3A knows MRCO's public key, while the station never received C-3A's NodeInfo and does not have its key, so the content could not be read. It was the only answer to 3 position requests. We then asked C-3A for its NodeInfo (2 requests from 04:28, with a NodeInfo request added to meshbox 0.9.7 for this case). It answered at 04:29:28, after 6 seconds, again PKI-encrypted (117 bytes). As long as C-3A holds MRCO's key and MRCO lacks C-3A's, every direct answer from C-3A to MRCO arrives encrypted; C-3A's public key can only come from one of its NodeInfo broadcasts, which travel unencrypted, or from its owner.
6. Entry point and hop counts
Each reception stores the last byte of the node that relayed the packet (relay_node). Of the 656 receptions at MRCO of packets from the region, 654 carried 0x89, the last byte of PAT1; the other 2 came through pic1 (1) and BASE (1), nodes in Viedma. MRCC received 210: 190 relayed by MRCO (0x28) and 20 relayed by MRC2 (0x90). The 29 packets that reached MRCO with a single hop (17 from N-MH, 3 from C-3A, 3 from N-CD, 2 from VHG, 2 from BVCD, 1 from NJPC and 1 from 9DHM) had been heard directly by PAT1. NJPC, VHG, BVCD and 9DHM is not a direct hop in any traceroute; it may come from a zero-cost hop through a favorite router.
| Receiver | Hops used | Receptions |
|---|---|---|
| MRCO (roof, Viedma) | 1 | 29 |
| MRCO (roof, Viedma) | 2 | 266 |
| MRCO (roof, Viedma) | 3 | 320 |
| MRCO (roof, Viedma) | 4 | 28 |
| MRCO (roof, Viedma) | 5 | 13 |
| MRCC (USB, Viedma) | 2 | 10 |
| MRCC (USB, Viedma) | 3 | 149 |
| MRCC (USB, Viedma) | 4 | 43 |
| MRCC (USB, Viedma) | 5 | 6 |
| MRCC (USB, Viedma) | 6 | 2 |
Hops used = hop_start − hop_limit. Routers do not decrement the hop limit when they relay for a favorite router, so this number can be lower than the real one. Traceroutes, which name each node, are the reference for direct hops.
- Hop limits. A client in Bahía Blanca needs four or five relays to reach Viedma (for example STMB, 3PIC, N-MH, PAT1, MRCO). With the default hop limit of 3 its packets do not arrive; most of what we received left with limits of 5 to 7. The same holds the other way: at 01:54:55 on 2 Nov MRCO sent a traceroute with a hop limit of 3 to ElArroyoMesh (!1a23caeb), 416 km away on a farm near Carhué, and repeated it at 01:55:57 with a limit of 7. The only answer arrived 13 s after the second request, with 5 relays on the way out and 5 on the way back.
- Favorites. Since firmware 2.7.11 a router does not decrement the hop limit when it relays a packet from a favorite router (2.7.18 also accepts CLIENT_BASE). Marking the chain STMB, 3PIC, N-MH, PAT1 and MRCO as favorites of each other would let a client in Bahía reach Viedma with the default limit.
- NodeDB. PAT1, an nRF52 device, keeps 80 nodes. With both networks joined that limit is reached quickly; favorites are never evicted.
- PKI. As shown above, C-3A answered a position request with a PKI reply that MRCO could not decrypt, because MRCO never received C-3A's NodeInfo. Over a link that opens for a few hours, nodes can end up with keys known in only one direction. meshbox 0.9.7 added a NodeInfo request for this case, to be used in the next opening.
7. Traffic between people
43 text messages on the public MediumFast channel (29 from the Bahía region and 14 from Viedma), from 12 people (5 and 7), plus 11 reactions. 9 messages were replies to a message from the other network.
From MRCO, the station's roof node, 5 messages went to the channel and 7 direct messages to 5 nodes of the Bahía region; 2 came back with the recipient's acknowledgement. 3 direct messages arrived from 2 nodes there. The fastest human answer to a direct message from MRCO took about 2 minutes. Separately, MRCO sent 8 queries to the Bahía Blanca BBS (Sentinel BBS), which answered 6 times automatically; those and the BBS's 6 channel notices are not counted above. MRCC, on USB at the station, only received. Message contents of direct messages are not included in this report or in the data.
8. Propagation
On the afternoon of 01/11 west to north-west wind carried warm, dry air off the land (Bahía Blanca airport 26-27 °C, dew point 6-7 °C) over a sea at 14.4-14.9 °C. At the path midpoint ECMWF has 19.5 °C and 58 % at 2 m under 22.8 °C and 33 % at 59 m, which gives −403 N/km at 18:00; humidity accounts for −18 of the −23 N difference. The midpoint stays in duct (≤ −157 N/km) from 15:00 on 01/11 to 07:00 on 02/11, and GFS and GEM also show a surface duct over the sea in the evening (−416 and −386 N/km at 18:00).
The 20:36 opening came after the land end changed at dusk: the boundary layer over PAT1 fell from 2425 m at 16:00 to 125 m at 20:00 (ECMWF 9 km), Viedma cooled from 22 °C at 18:00 to 15 °C at 21:00 under a clear sky, and PAT1 is in super-refraction from 21:00 (−96 N/km). Monte Hermoso was in duct until 22:00 and in super-refraction from 23:00 (−141 N/km); the first window closed at 23:43. The 50 minute gap to 00:33 is too short for hourly and 3-hourly model output to resolve; ECMWF shows no break over the sea, while GFS weakens there at 23:00-01:00 (−93 N/km at 00:00).
After midnight the high-pressure regime firmed up. Pressure rose 3-4 hPa between 18:00 and 03:00 (Bahía Blanca 1007 to 1011 hPa, Viedma 1006 to 1009 hPa), ECMWF has sinking air at 700 hPa over the midpoint from 22:00 to 04:00 (−0.02 to −0.07 m/s) and the 700 hPa humidity fell from 69 % at 21:00 to 16 % at 03:00. The midpoint duct peaked around midnight (−309 N/km at 00:00, −251 at 03:00), PAT1 reached −157 N/km at 00:00 and Monte Hermoso recovered to −148 N/km at 03:00. Tropocast (GDPS 00 UTC) raises the PAT1-C-3A path mean from 50 at 00:00 to 64 at 03:00 and 73 at 06:00, consistent with the reopening at 00:33.
The second window closed at 04:30:41 with a packet that crossed the Monte Hermoso-PAT1 hop, the main entry of the night. Around that hour ECMWF and GFS weaken both land ends of that hop while the sea stays in duct: ECMWF takes PAT1 out of super-refraction from 04:00 (−72 N/km, with the threshold at −79) and weakens Monte Hermoso from −148 N/km at 03:00 to −108 at 05:00, and GFS weakens PAT1 from −110 to −52 N/km and Monte Hermoso from −178 to −63 N/km between 04:00 and 05:00. ICON does not show that weakening, and the hourly ECMWF values between 03:00 and 06:00 are interpolated. Tropocast kept rising until 06:00 (73) and did not mark the closure. The southerly wind reached Viedma at 06:00 (SAVV METAR, 200° at 7 kt, 9 °C), an hour and a half after the closure, so it does not explain it on its own.
ECMWF ends the sea duct near 07:00 on 02/11 with west to south-west wind of 20-28 km/h, and brings the southerly wind with colder air to Patagones at 06:00, the same hour as in the Viedma METAR. For the night of 02-03/11 a migratory high of about 1017 hPa near 42°S 58-60°W brings east to north-east wind (18-27 km/h over the sea, 11-19 km/h on the coast). No model has a surface duct at the coast or over the sea (ECMWF midpoint −129 to −54 N/km), while GEM puts −274 to −166 N/km in a layer at about 241-384 m above sea level after midnight. Tropocast (path mean 70-82 at 00:00-06:00) and Hepburn (3-6) are favourable; that layer is close to the height of C-3A (about 190 m) and above PAT1 (55-65 m), so a repeat of the direct hop is possible but the surface data support it less than on 01-02/11.
Tropocast index on the PAT1-C-3A path
| Local time | At PAT1 | Path mean | Path max | Model run |
|---|---|---|---|---|
| 01/11 15:00 | 17.1 | 37.8 | 54.5 | 2026-11-01T12:00:00Z |
| 01/11 18:00 | 13.9 | 36.6 | 57.9 | 2026-11-01T12:00:00Z |
| 01/11 21:00 | 30.9 | 48.3 | 64.1 | 2026-11-02T00:00:00Z |
| 02/11 00:00 | 56.0 | 50.0 | 64.0 | 2026-11-02T00:00:00Z |
| 02/11 03:00 | 56.8 | 63.5 | 84.9 | 2026-11-02T00:00:00Z |
| 02/11 06:00 | 53.6 | 72.7 | 87.8 | 2026-11-02T00:00:00Z |
| 02/11 09:00 | 18.2 | 54.8 | 84.6 | 2026-11-02T00:00:00Z |
| 02/11 12:00 | 12.6 | 40.9 | 65.4 | 2026-11-02T00:00:00Z |
| 02/11 15:00 | 8.9 | 31.9 | 55.6 | 2026-11-02T00:00:00Z |
| 02/11 18:00 | 15.3 | 32.5 | 47.6 | 2026-11-02T00:00:00Z |
| 02/11 21:00 | 44.4 | 47.9 | 56.2 | 2026-11-02T00:00:00Z |
| 03/11 00:00 | 69.1 | 69.7 | 74.3 | 2026-11-02T00:00:00Z |
| 03/11 03:00 | 72.6 | 76.6 | 78.5 | 2026-11-02T00:00:00Z |
| 03/11 06:00 | 79.6 | 82.3 | 87.5 | 2026-11-02T00:00:00Z |
| 03/11 09:00 | 62.2 | 74.4 | 85.4 | 2026-11-02T00:00:00Z |
Tropocast index (0-100), computed from the refractivity profile of the Canadian GDPS model; it is a comparative score, not a probability of reception.
Mid-path conditions, hour by hour
| Local time | T 2 m | RH 2 m | T / RH 925 hPa | Wind 10 m | Boundary layer | dN/dh (N/km) | State |
|---|---|---|---|---|---|---|---|
| 01/11 18:00 | 19.5 °C | 58 % | 17.9 °C / 37 % | 24 km/h WNW | 110 m | -403 | duct |
| 01/11 19:00 | 19.0 °C | 60 % | 17.8 °C / 39 % | 17 km/h WNW | 75 m | -350 | duct |
| 01/11 20:00 | 18.0 °C | 64 % | 17.7 °C / 41 % | 7 km/h WSW | 45 m | -284 | duct |
| 01/11 21:00 | 17.0 °C | 69 % | 17.6 °C / 42 % | 9 km/h SSE | 115 m | -257 | duct |
| 01/11 22:00 | 16.0 °C | 74 % | 17.4 °C / 40 % | 14 km/h SE | 120 m | -261 | duct |
| 01/11 23:00 | 15.0 °C | 80 % | 17.2 °C / 37 % | 17 km/h ESE | 135 m | -298 | duct |
| 02/11 00:00 | 14.4 °C | 84 % | 17.1 °C / 33 % | 18 km/h E | 105 m | -309 | duct |
| 02/11 01:00 | 14.6 °C | 84 % | 17.2 °C / 29 % | 13 km/h E | 70 m | -299 | duct |
| 02/11 02:00 | 15.2 °C | 82 % | 17.4 °C / 24 % | 8 km/h NNE | 55 m | -270 | duct |
| 02/11 03:00 | 15.7 °C | 79 % | 17.4 °C / 21 % | 11 km/h NNW | 65 m | -251 | duct |
| 02/11 04:00 | 15.7 °C | 76 % | 17.2 °C / 21 % | 14 km/h NW | 125 m | -238 | duct |
| 02/11 05:00 | 15.5 °C | 73 % | 16.8 °C / 23 % | 17 km/h WNW | 135 m | -239 | duct |
| 02/11 06:00 | 15.3 °C | 71 % | 16.5 °C / 25 % | 20 km/h W | 235 m | -228 | duct |
| 02/11 07:00 | 15.1 °C | 69 % | 16.2 °C / 26 % | 24 km/h W | 230 m | -193 | duct |
| 02/11 08:00 | 14.9 °C | 68 % | 16.0 °C / 27 % | 26 km/h WSW | 270 m | -155 | super-refraction |
| 02/11 09:00 | 14.7 °C | 68 % | 15.5 °C / 28 % | 28 km/h WSW | 300 m | -122 | super-refraction |
Synoptic situation
- 01/11 18:00: weak pressure field over the path (1006-1009 hPa) between the western edge of the South Atlantic high (1025 hPa at 38°S 40°W, grid edge) and low pressure over central and northern Argentina (about 1006 hPa between 28 and 34°S at 62-64°W); deep low south of Patagonia (985 hPa near 56°S).
- 01/11 evening: west to north-west wind at 925 hPa over the coast (24-30 km/h at the midpoint, 18:00-23:00); light wind at the coastal airports after 20:00 (2-8 kt at Bahía Blanca and Viedma, CAVOK), while over the sea ECMWF turns the 10 m wind to east-south-east at 9-18 km/h between 21:00 and 00:00.
- 01/11 18:00 to 02/11 03:00: pressure rising 3-4 hPa on the coast (METAR Bahía Blanca 1007 to 1011 hPa, Viedma 1006 to 1009 hPa).
- Subsidence evidence (ECMWF, midpoint): vertical velocity at 700 hPa −0.07 to −0.02 m/s (negative = sinking) from 22:00 to 04:00; relative humidity at 700 hPa from 69 % (21:00) to 16 % (03:00) and at 925 hPa from 42 % to 21 %. At 925 hPa the temperature stayed at 17.4-17.6 °C while the 2 m air over the sea was 14.4-15.7 °C.
- 02/11 early morning: southerly wind reaches PAT1 (ECMWF 199° 23 km/h at 06:00) with colder air at 925 hPa (15.9 °C at 03:00, 10.3 °C at 09:00).
- 02/11 21:00: closed migratory high 1017 hPa near 42°S 60°W (2° grid), 1017 hPa near 42°S 58°W at 03:00 on 03/11; 500 hPa height over 40°S 62°W from 5613 m (02/11 00:00) to 5654 m (03/11 00:00).
- Night of 02-03/11: east to north-east wind over the path, warming at 925 hPa (midpoint 12.8 °C at 21:00 to 15.2 °C at 06:00) over a surface layer of 13.0 °C and 86 %; 700 hPa humidity at the midpoint rises to 89 % by 03:00 (mid-level moisture arriving), with no clear subsidence signal there (700 hPa vertical velocity 0.01 m/s).
Caveats
- All gradients are model values (short-range forecasts from the cited runs), not measurements; no radiosonde or refractometer covers the path on 01-02/11.
- ECMWF IFS 0.25 is stored every 3 hours; Open-Meteo interpolates it to hourly, so hourly changes within 3 h windows are interpolated.
- The 2 m to 1000 hPa layer is 35-140 m thick and depends on the model 1000 hPa height; at Coronel Dorrego (113 m) and Tres Arroyos (100 m) the 1000 hPa level is below or too close to the ground, so those points have no ECMWF surface-layer value and are described with 925 hPa or with other models.
- Grid points: ECMWF uses -39.5, -61.5 for the midpoint and -39.0, -61.25 for Monte Hermoso; coastal cells mix land and sea.
- Observed night temperatures at Bahía Blanca airport were 4-5 °C below ECMWF, so real surface inversions inland were probably stronger than modelled.
- Tropocast, Hepburn and the GEM column all come from the Canadian GDPS model; they are not independent confirmations.
- Hepburn values are read from map colours (one class step of uncertainty near colour borders and coastlines); the Hepburn run is from 01/11 12 UTC.
- The Tropocast index is a comparative score, not a probability of reception.
Sources
- Open-Meteo Forecast API, ECMWF IFS 0.25 (ecmwf_ifs025): surface and pressure levels at the 6 points: https://api.open-meteo.com/v1/forecast (2026-11-01 18 UTC (short-range forecast, steps 0-39; the 2026-11-02 00 UTC run was not yet published on Open-Meteo at 04:33 local))
- Open-Meteo Forecast API, ECMWF IFS HRES 9 km (ecmwf_ifs): 2 m and boundary layer height: https://api.open-meteo.com/v1/forecast (2026-11-01 18 UTC (short-range forecast, steps 0-39; the 2026-11-02 00 UTC run was not yet published on Open-Meteo at 04:33 local))
- Open-Meteo Forecast API, GFS (gfs_seamless): https://api.open-meteo.com/v1/forecast (GFS 0.25, run 02/11 00 UTC)
- Open-Meteo Forecast API, ICON (icon_seamless): https://api.open-meteo.com/v1/forecast (DWD ICON, run 02/11 00 UTC)
- Open-Meteo Forecast API, GEM (gem_seamless, GDPS 15 km, with 1015/985/970 hPa): https://api.open-meteo.com/v1/forecast (ECCC GDPS, latest run on Open-Meteo at 02/11 03:47 local (run time not exposed))
- Open-Meteo Forecast API, best_match: https://api.open-meteo.com/v1/forecast (Open-Meteo blend)
- Open-Meteo Historical Forecast API, ECMWF IFS 0.25: https://historical-forecast-api.open-meteo.com/v1/forecast (stitched first hours of successive runs, 01-02/11)
- Open-Meteo Marine API, sea surface temperature (13 points): https://marine-api.open-meteo.com/v1/marine (Open-Meteo marine (best match))
- Open-Meteo, ECMWF IFS 0.25 on a 2 degree grid (28-56°S, 40-80°W): MSLP, 500 hPa height, 700/850 hPa vertical velocity, 700 hPa humidity: https://api.open-meteo.com/v1/forecast (2026-11-01 18 UTC (short-range forecast, steps 0-39; the 2026-11-02 00 UTC run was not yet published on Open-Meteo at 04:33 local))
- Open-Meteo model metadata (run times): https://api.open-meteo.com/data/{model}/static/meta.json (-)
- Tropocast.eu vector grids, index 0-100, model full (and surface/elevated for some hours): https://tropocast.eu/api/v1/tropo/vector/{hour}.json?model=full&area=world&source=gdps&run=... (ECCC GDPS 01/11 12 UTC (fh 6-24) and 02/11 00 UTC (fh 0-42))
- Tropocast.eu metadata and archive metadata: https://tropocast.eu/api/v1/tropo/metadata?model=full&area=world&source=gdps (published run 02/11 00 UTC)
- Hepburn Tropo Index, Central South America maps: https://www.dxinfocentre.com/tropo_sam.html (GDPS 01/11 12 UTC (maps of 01/11 17:49 UTC))
- METAR (Bahía Blanca, Viedma, Mar del Plata, Tandil, Santa Rosa, Neuquén, Trelew): https://aviationweather.gov/api/data/metar (observations)
- University of Wyoming radiosonde archive: https://weather.uwyo.edu/wsgi/sounding (observations (only 87623 Santa Rosa 01/11 12 UTC available))
- METAR, second download after the closure (same 11 airports): https://aviationweather.gov/api/data/metar (observations up to 02/11 09 UTC (06:00 local); observaciones/metar_aviationweather_0650.*)
9. Comparison with published links
Published LoRa and Meshtastic links, excluding balloons and aircraft. The Meshtastic records on the official page are mountain-to-mountain links with line of sight and slow presets. PAT1's hops were low, beyond the horizon and with MediumFast, which has about 13.5 dB less margin than Very Long Slow and about 5 dB less than LongFast. The European reports are one-way direct receptions, with positions reported by the nodes themselves and no independent verification.
| Link | Distance | Band and settings | Type | Source |
|---|---|---|---|---|
| PAT1-C-3A, Tres Arroyos (this event) | 354.3 km | 915 MHz, MediumFast (SF9, 250 kHz) | duct; 18 traceroutes, 4 with the hop in both directions; antennas at 55 and 190 m ASL | this report |
| PAT1-N-CD, Coronel Dorrego (this event) | 272.6 km | 915 MHz, MediumFast (SF9, 250 kHz) | duct; antennas at 55 and 118 m ASL | this report |
| Meshtastic, official ground record: Snežnik (Slovenia) to a repeater in the northern Apennines (Italy), MartinR7 and alleg, 23/9/2024 | 331 km | 868 MHz, Very Long Slow (SF12, 62.5 kHz) | mountain to mountain, line of sight; traceroute and messages both ways | meshtastic.org |
| Meshtastic, previous official record: Hailstone Butte (Alberta) to West Butte (Montana), kboxlabs, July 2023 | 254 km | 915 MHz, LongFast (SF11, 250 kHz) | mountain to mountain; one end portable | meshtastic.org |
| Meshtastic report: Glasgow to near Brussels, May 2026 | 821.9 km | 868 MHz, LongFast | North Sea, one way; commenters attribute it to a node on an aircraft | |
| Meshtastic report: Monte Cesen (Venetian Prealps) to Brindisi, 4/6/2025 | ≈756 km | 868 MHz, MediumFast (SF9, 250 kHz) | Adriatic; one-way direct reception (NeighborInfo, −14.5 dB) | LoRa Italia |
